Accountability Now

X-funded MPs

Members of Parliament receiving income from X Corp, sourced from the Register of Members' Financial Interests via TheyWorkForYou.

Showing all payments since the 2024 General Election (4 July 2024).

Figures are based on declared amounts in the parliamentary register. Declarations may lag behind actual payments.

Since Jan 2026 Since 2024 election
Data last added: 17 June 2026
Most recent payment: 10 June 2026
5
MPs receiving X income
£130,867
Total declared
125
Individual payments
1233
Hours declared
Received 10 June 2026 £11,724.97 (5.00 hrs)
Received 28 May 2026 £3,593.35 (5.00 hrs)
Received 14 May 2026 £2,770.14 (5.00 hrs)
Received 29 April 2026 £3,835.58 (5.00 hrs)
Received 15 April 2026 £3,146.50 (5.00 hrs)
Received 01 April 2026 £3,185.69 (5.00 hrs)
Received 04 March 2026 £5,803.16 (5.00 hrs)
Received 18 February 2026 £2,209.01 (5.00 hrs)
Received 08 January 2026 £1,850.25 (5.00 hrs)
Received 13 November 2025 £1,671.05 (5.00 hrs)
Received 29 October 2025 £1,312.52 (5.00 hrs)
Received 15 October 2025 £2,055.56 (5.00 hrs)
Received 01 October 2025 £1,138.06 (5.00 hrs)
Received 17 September 2025 £2,161.94 (5.00 hrs)
Received 03 September 2025 £1,542.16 (5.00 hrs)
Received 20 August 2025 £1,537.55 (5.00 hrs)
Received 06 August 2025 £1,910.63 (5.00 hrs)
Received 23 July 2025 £1,200.18 (5.00 hrs)
Received 09 July 2025 £1,594.68 (5.00 hrs)
Received 25 June 2025 £1,341.75 (5.00 hrs)
Received 11 June 2025 £1,050.10 (5.00 hrs)
Received 29 May 2025 £1,203.96 (5.00 hrs)
Received 14 May 2025 £1,026.91 (5.00 hrs)
Received 30 April 2025 £671.29 (5.00 hrs)
Received 16 April 2025 £1,661.14 (5.00 hrs)
Received 02 April 2025 £1,618.12 (5.00 hrs)
Received 19 March 2025 £2,750.55 (5.00 hrs)
Received 05 March 2025 £3,196.32 (5.00 hrs)
Received 19 February 2025 £3,439.50 (5.00 hrs)
Received 05 February 2025 £3,093.97 (5.00 hrs)
Received 22 January 2025 £4,699.60 (5.00 hrs)
Received 08 January 2025 £1,516.84 (5.00 hrs)
Received 27 December 2024 £1,602.39 (5.00 hrs)
Received 06 December 2024 £1,384.81 (5.00 hrs)
Received 27 November 2024 £3,259.18 (28.00 hrs)
Received 11 March 2026 £67.70 (1.00 hrs)
Received 04 March 2026 £456.69 (4.00 hrs)
Received 13 February 2026 £432.18 (4.00 hrs)
Received 04 February 2026 £893.69 (4.00 hrs)
Received 21 January 2026 £504.14 (4.00 hrs)
Received 07 January 2026 £794.78 (4.00 hrs)
Received 24 December 2025 £420.96 (4.00 hrs)
Received 10 December 2025 £1,367.55 (20.00 hrs)
Received 10 December 2025 £74.73 (1.00 hrs)
Received 29 October 2025 £601.27 (4.00 hrs)
Received 15 October 2025 £1,456.83 (20.00 hrs)
Received 08 October 2025 £60.34 (1.00 hrs)
Received 17 September 2025 £2,987.54 (20.00 hrs)
Received 10 September 2025 £84.38 (1.00 hrs)
Received 09 April 2025 £104.21 (2.00 hrs)
Received 19 March 2025 £260.43 (4.00 hrs)
Received 14 March 2025 £119.56 (2.00 hrs)
Received 05 March 2025 £330.16 (5.00 hrs)
Received 14 February 2025 £703.49 (28.00 hrs)
Received 05 February 2025 £627.23 (16.00 hrs)
Received 05 February 2025 £102.82 (12.00 hrs)
Received 22 January 2025 £1,137.13 (24.00 hrs)
Received 22 January 2025 £1,137.13 (24.00 hrs)
Received 08 January 2025 £1,051.08 (12.00 hrs)
Received 08 January 2025 £1,051.08 (12.00 hrs)
Received 27 December 2024 £1,296.41 (28.00 hrs)
Received 11 December 2024 £140.31 (14.00 hrs)
Received 11 December 2024 £140.31 (14.00 hrs)
Received 27 November 2024 £2,883.08 (28.00 hrs)
Received 27 November 2024 £2,883.08 (28.00 hrs)
Received 06 November 2024 £120.91 (14.00 hrs)
Received 06 November 2024 £120.91 (14.00 hrs)
Received 30 September 2024 £163.99 (14.00 hrs)
Received 30 September 2024 £163.99 (14.00 hrs)
Received 13 August 2024 £622.46 (28.00 hrs)
Received 13 August 2024 £622.46 (28.00 hrs)
Received 24 July 2024 £1,551.29 (28.00 hrs)
Received 24 July 2024 £1,551.29 (28.00 hrs)
Received 03 February 2026 £216.21 (20.00 hrs)
Received 09 January 2026 £325.85 (30.00 hrs)
Received 13 September 2025 £641.00 (30.00 hrs)
Received 01 August 2025 £460.00 (50.00 hrs)
Received 09 May 2025 £1,099.00 (30.00 hrs)
Received 01 February 2025 £1,230.00 (20.00 hrs)
Received 05 December 2024 £2,981.00 (20.00 hrs)
Received 29 April 2026 £126.24 (8.00 hrs)
Received 15 April 2026 £38.38 (2.00 hrs)
Received 15 April 2026 £38.38 (2.00 hrs)
Received 01 April 2026 £78.28 (4.00 hrs)
Received 18 March 2026 £72.78 (3.00 hrs)
Received 04 March 2026 £109.84 (5.00 hrs)
Received 04 March 2026 £109.84 (8.00 hrs)
Received 18 February 2026 £219.50 (15.00 hrs)
Received 21 January 2026 £137.92 (9.00 hrs)
Received 07 January 2026 £96.57 (5.00 hrs)
Received 24 December 2025 £125.23 (6.00 hrs)
Received 10 December 2025 £143.65 (8.00 hrs)
Received 26 November 2025 £113.05 (5.00 hrs)
Received 13 November 2025 £143.65 (7.00 hrs)
Received 13 November 2025 £132.66 (5.00 hrs)
Received 13 November 2025 £132.56 (8.00 hrs)
Received 29 October 2025 £145.11 (8.00 hrs)
Received 15 October 2025 £196.24 (10.00 hrs)
Received 01 October 2025 £108.75 (8.00 hrs)
Received 17 September 2025 £100.35 (5.00 hrs)
Received 03 September 2025 £87.38 (3.00 hrs)
Received 20 August 2025 £87.13 (3.00 hrs)
Received 06 August 2025 £189.50 (8.00 hrs)
Received 23 July 2025 £143.56 (8.00 hrs)
Received 09 July 2025 £51.91 (3.00 hrs)
Received 25 June 2025 £105.74 (9.00 hrs)
Received 11 June 2025 £106.71 (12.00 hrs)
Received 29 May 2025 £101.42 (8.00 hrs)
Received 14 May 2025 £86.29 (6.00 hrs)
Received 14 May 2025 £86.29 (4.00 hrs)
Received 30 April 2025 £25.00 (2.00 hrs)
Received 30 April 2025 £68.53 (3.00 hrs)
Received 12 April 2025 £102.50 (10.00 hrs)
Received 02 April 2025 £23.85 (2.00 hrs)
Received 19 March 2025 £84.04 (4.00 hrs)
Received 05 March 2025 £161.38 (8.00 hrs)
Received 19 February 2025 £150.90 (7.00 hrs)
Received 05 February 2025 £211.53 (20.00 hrs)
Received 22 January 2025 £244.34 (10.00 hrs)
Received 08 January 2025 £207.93 (9.00 hrs)
Received 12 December 2024 £107.50 (16.00 hrs)
Received 27 November 2024 £1,612.63 (30.00 hrs)
Received 10 June 2026 £66.90 (1.00 hrs)
Received 28 May 2026 £29.19 (1.00 hrs)
Received 13 May 2026 £555.72 (4.00 hrs)

Source: Register of Members' Financial Interests via mySociety.